Puppies need lots of support in their first months of life, and need special nutrition to cater for their rapidly developing bodies and immune systems. The right food helps to promote healthy digestion, which ensures that your puppy has a healthy skin and coat, strong teeth and bones, and that its high energy demands are sustained
Contains high quality protein (including imported poultry meal) to sustain proper muscles and organ development.
Contains the correct calcium to phosphorus ratio to build and maintain strong teeth and bones.
Contains omega fatty acids to promote healthy skin and a lustrous coat.
Contains Glucosamine, Chondroitin and Green-lipped Mussel Extract that may aid in maintaining joint function and mobility.
Contains high quality protein (including imported poultry meal) to sustain proper muscles and organ development.
Wholesome grains and fibre. Digestible ingredients including rice for optimal absorption of nutrients. Contains fibre to allow healthy bowel movement.
Expected Adult Body Weight (kg) |
Weeks Of Age | |||||||
4-8 | 8-12 | 12-16 | 16-20 | 20-24 | 24-36 | 36-52 | 52-78 | |
Grams To Feed Per Day | ||||||||
1-5 | 20-100 | 35-120 | 45-130 | 45-140 | 50-155 | 50-140 | Feed As Adult | |
5-12 | 100-260 | 100-260 | 120-285 | 130-305 | 140-330 | 155-315 | 140-305 | Feed As Adult |
12-25 | 100-305 | 185-445 | 260-490 | 285-530 | 305-585 | 330-490 | 315-460 | Feed As Adult |
25-35 | 160-370 | 305-550 | 445-625 | 490-675 | 530-750 | 585-705 | 490-645 | 460-615 |
35-45 | 270-430 | 370-645 | 550-755 | 625-830 | 675-920 | 750-705 | 705-770 | 630-660 |
35-45 | 200-525 | 360-625 | 645-970 | 755-1125 | 830-1295 | 920-1200 | 925-1205 | 770-1050 |
Weeks Of Gestation | |||||
Adult Body Weight (kg) |
Week | ||||
1-5 | 6 | 7 | 8 | 9 | |
grams per day | |||||
1-5 | 30-110 | 40-125 | 40-135 | 45-150 | 50-165 |
5-12 | 110-215 | 125-240 | 135-265 | 150-290 | 165-320 |
12-25 | 215-380 | 240-415 | 265-456 | 290-505 | 320-555 |
25-40 | 380-540 | 415-590 | 456-650 | 505-715 | 555-790 |
40-80 | 540-900 | 590-1000 | 650-1100 | 715-1205 | 790-1330 |
Weeks Of Lactation | ||||||
Body Weight
(kg) |
Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
grams per day | ||||||
1-5 | 65-225 | 70-230 | 100-340 | 100-340 | 65-225 | 70-230 |
5-12 | 225-435 | 230-440 | 340-655 | 340-655 | 225-435 | 230-440 |
12-25 | 435-757 | 440-757 | 655-1135 | 655-1135 | 435-757 | 440-757 |
25-40 | 757-1080 | 757-1080 | 1135-1615 | 1135-1080 | 757-1080 | 757-1080 |
40+ | 1080-1810 | 1080-1810 | 1615-2720 | 1080-2720 | 1080-1810 | 1080-1810 |
Cereals* (Min 4% rice), Meat and animal derivatives (Min 4% poultry meal), Vegetable protein extracts and derivatives of vegetable origin, Oils and fats, Fish and fish derivatives, Palatability enhancers, Minerals (Calcium, Phosphorus, Potassium, Sodium, Chloride, Magnesium, Zinc, Iron, Copper, Manganese, Iodine, Selenium), Vitamins (Vitamin A, Vitamin D, Vitamin E, Niacin, Pantothenic acid, Vitamin B6, Vitamin B1, Vitamin B2, Folic acid, Vitamin B12, Choline), Approved Antioxidants. (*contains at least 5% GMO) Also suitable for pregnant and lactating bitches
5 Comments
Leave Comment